TOKYO WEATHER

Tokyo Livedraw 1

Livedraw start at 11:55 to 12:00 JST

  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Tokyo Livedraw 2

Livedraw start at 14:55 to 15:00 JST

  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Tokyo Livedraw 3

Livedraw start at 17:55 to 18:00 JST

  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Tokyo Livedraw 4

Livedraw start at 20:55 to 21:00 JST

  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Past draw result : Tokyo Livedraw 1

Live drawing starts at 11:55 to 12:00 JST (GMT+9)

Day Date Match Result
Wednesday 25 December 20245817 5198
Tuesday 24 December 20245813 7659
Monday 23 December 20245809 9423
Sunday 22 December 20245805 7901
Saturday 21 December 20245801 1054
Friday 20 December 20245797 7487
Thursday 19 December 20245793 3566
Wednesday 18 December 20245789 7419
Tuesday 17 December 20245785 1315
Monday 16 December 20245781 2137
Sunday 15 December 20245777 0792
Saturday 14 December 20245773 7331
Friday 13 December 20245769 1229
Thursday 12 December 20245765 2980
Wednesday 11 December 20245761 5653
Tuesday 10 December 20245757 2437
Monday 09 December 20245753 5594
Sunday 08 December 20245749 0694
banner-1.jpgbanner-15.jpgbanner-16.jpg
Play honestly, fairly and responsibly
Copyright © 2020 Tokyo Livedraw. All rights reserved.